![]() |
CHICAGO SUPER CUP |
Field:
|
CIS 3 |
|
Division:
|
2012 |
Date and Time:
|
11/07/2020 at 12:50 pm |
|
Home Team:
|
PONYS F.C. - JUNIORS |
Visiting Team:
|
DEP. JUNIORS |
|
Home Team Coach:
|
IVAN QUINTERO |
Visiting Team Coach:
|
PEDRO MENDOZA |
DEP. JUNIORS |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | ALEXANDRO ALEJANDRES | ||||||
| 2 | ANTHONY COMPARAN | ||||||
| 3 | DIEGO MARTINEZ | ||||||
| 4 | DIEGO PEREZ | ||||||
| 5 | JONATHAN ALEJANDRES | ||||||
| 6 | 10 | MARED MARTINEZ | |||||
| 7 | MATEO BARRIENTOS | ||||||
| 8 | 7 | OSCAR VAZQUEZ | |||||
| 9 | 2 | SEBASTIAN BRAVO | |||||
| 10 | 9 | XAVIER MENDOZA | |||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
PONYS F.C. - JUNIORS
|
DEP. JUNIORS
|
|||
| REFEREE 1 | HUGO GOMEZ | |||
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||