![]() |
CHICAGO SUPER CUP |
Field:
|
CIS 3 |
|
Division:
|
2010 |
Date and Time:
|
11/07/2020 at 2:50 pm |
|
Home Team:
|
SAN ANTONIO |
Visiting Team:
|
PONYS FC - JUAN |
|
Home Team Coach:
|
JOAQUIN ZAMBRANO |
Visiting Team Coach:
|
PONYS FC - JUAN |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 24 | ANGEL ACOSTA | |||||
| 2 | 25 | ANTHONY VEGA | |||||
| 3 | 1 | CARLOS CIELO | |||||
| 4 | 18 | CARLOS OJEDA | |||||
| 5 | 14 | HENRY GARCIA | |||||
| 6 | 8 | JEREMY RICARDO GARCIA | |||||
| 7 | 21 | MARTIN VASTIN GARCIA | |||||
| 8 | 10 | MICHAEL LEO PANDURO | |||||
| 9 | 7 | NATHAN ALBEIRO PANDURO | |||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
SAN ANTONIO
|
PONYS FC - JUAN
|
|||
| REFEREE 1 | YUZIM VALENCIA | |||
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||