![]() |
CHICAGO SUPER CUP |
Field:
|
WESTLAWN TURF - WEST |
|
Division:
|
2011 |
Date and Time:
|
10/09/2020 at 7:15 pm |
|
Home Team:
|
BYV |
Visiting Team:
|
ATLETICO 11 |
|
Home Team Coach:
|
LUIS JIMENEZ |
Visiting Team Coach:
|
BYV |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 52 | ALDO MONTELONGO | |||||
| 2 | 7 | ALEX ANDRADE | |||||
| 3 | 1 | ALISSON JIMENEZ | |||||
| 4 | ALONZO DUENAS | ||||||
| 5 | 15 | BRAYAN H RODRIGUEZ | |||||
| 6 | 11 | JOSE ACUNA | |||||
| 7 | 21 | OLVIN MENDOZA | |||||
| 8 | 20 | SEBASTIAN MENDOZA | |||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
BYV
|
ATLETICO 11
|
|||
| REFEREE 1 | REF RIGO | |||
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||